Results

By type

          2022-08-03T07:16:23.809695Z	info	FLAG: --concurrency="2"
2022-08-03T07:16:23.809757Z	info	FLAG: --domain="onap.svc.cluster.local"
2022-08-03T07:16:23.809768Z	info	FLAG: --help="false"
2022-08-03T07:16:23.809773Z	info	FLAG: --log_as_json="false"
2022-08-03T07:16:23.809778Z	info	FLAG: --log_caller=""
2022-08-03T07:16:23.809784Z	info	FLAG: --log_output_level="default:info"
2022-08-03T07:16:23.809789Z	info	FLAG: --log_rotate=""
2022-08-03T07:16:23.809794Z	info	FLAG: --log_rotate_max_age="30"
2022-08-03T07:16:23.809799Z	info	FLAG: --log_rotate_max_backups="1000"
2022-08-03T07:16:23.809804Z	info	FLAG: --log_rotate_max_size="104857600"
2022-08-03T07:16:23.809809Z	info	FLAG: --log_stacktrace_level="default:none"
2022-08-03T07:16:23.809835Z	info	FLAG: --log_target="[stdout]"
2022-08-03T07:16:23.809846Z	info	FLAG: --meshConfig="./etc/istio/config/mesh"
2022-08-03T07:16:23.809850Z	info	FLAG: --outlierLogPath=""
2022-08-03T07:16:23.809856Z	info	FLAG: --proxyComponentLogLevel="misc:error"
2022-08-03T07:16:23.809861Z	info	FLAG: --proxyLogLevel="warning"
2022-08-03T07:16:23.809866Z	info	FLAG: --serviceCluster="istio-proxy"
2022-08-03T07:16:23.809872Z	info	FLAG: --stsPort="0"
2022-08-03T07:16:23.809876Z	info	FLAG: --templateFile=""
2022-08-03T07:16:23.809882Z	info	FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2022-08-03T07:16:23.809900Z	info	FLAG: --vklog="0"
2022-08-03T07:16:23.809925Z	info	Version 1.13.1-5f3b5ed958ae75156f8656fe7b3794f78e94db84-Clean
2022-08-03T07:16:23.810162Z	info	Proxy role	ips=[10.233.67.69] type=sidecar id=onap-sdc-onboarding-be-cassandra-init--1-xnvvz.onap domain=onap.svc.cluster.local
2022-08-03T07:16:23.810308Z	info	Apply proxy config from env {"tracing":{"zipkin":{"address":"istio-collector.observability:9411"}}}

2022-08-03T07:16:23.812127Z	info	Effective config: binaryPath: /usr/local/bin/envoy
concurrency: 2
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
  zipkin:
    address: istio-collector.observability:9411

2022-08-03T07:16:23.812174Z	info	JWT policy is third-party-jwt
2022-08-03T07:16:24.544570Z	info	platform detected is AWS
2022-08-03T07:16:25.928351Z	info	CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2022-08-03T07:16:25.928392Z	info	Opening status port 15020
2022-08-03T07:16:25.928489Z	info	Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2022-08-03T07:16:25.928686Z	info	citadelclient	Citadel client using custom root cert: var/run/secrets/istio/root-cert.pem
2022-08-03T07:16:25.962802Z	info	ads	All caches have been synced up in 2.157361761s, marking server ready
2022-08-03T07:16:25.963157Z	info	sds	SDS server for workload certificates started, listening on "etc/istio/proxy/SDS"
2022-08-03T07:16:25.963215Z	info	xdsproxy	Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2022-08-03T07:16:25.963492Z	info	sds	Starting SDS grpc server
2022-08-03T07:16:25.963950Z	info	starting Http service at 127.0.0.1:15004
2022-08-03T07:16:25.966174Z	info	Pilot SAN: [istiod.istio-system.svc]
2022-08-03T07:16:25.968425Z	info	Starting proxy agent
2022-08-03T07:16:25.968470Z	info	Epoch 0 starting
2022-08-03T07:16:25.968516Z	info	Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ	%l	envoy %n	%v -l warning --component-log-level misc:error --concurrency 2]
2022-08-03T07:16:26.094444Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2022-08-03T07:16:26.197815Z	info	cache	generated new workload certificate	latency=234.457217ms ttl=24h0m0.802206796s
2022-08-03T07:16:26.197894Z	info	cache	Root cert has changed, start rotating root cert
2022-08-03T07:16:26.197940Z	info	ads	XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2022-08-03T07:16:26.198036Z	info	cache	returned workload trust anchor from cache	ttl=24h0m0.801983216s
2022-08-03T07:16:26.257744Z	info	ads	ADS: new connection for node:onap-sdc-onboarding-be-cassandra-init--1-xnvvz.onap-1
2022-08-03T07:16:26.258178Z	info	cache	returned workload certificate from cache	ttl=24h0m0.7418328s
2022-08-03T07:16:26.258881Z	info	ads	SDS: PUSH request for node:onap-sdc-onboarding-be-cassandra-init--1-xnvvz.onap resources:1 size:4.0kB resource:default
2022-08-03T07:16:26.299759Z	info	ads	ADS: new connection for node:onap-sdc-onboarding-be-cassandra-init--1-xnvvz.onap-2
2022-08-03T07:16:26.300203Z	info	cache	returned workload trust anchor from cache	ttl=24h0m0.699807439s
2022-08-03T07:16:26.300573Z	info	ads	SDS: PUSH request for node:onap-sdc-onboarding-be-cassandra-init--1-xnvvz.onap resources:1 size:1.1kB resource:ROOTCA
2022-08-03T07:16:27.442338Z	info	Readiness succeeded in 3.63554897s
2022-08-03T07:16:27.442881Z	info	Envoy proxy is ready
[2022-08-03T07:16:32.324Z] "- - -" 0 - - - "-" 9 107 32 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:57538 10.233.70.203:9042 10.233.67.69:57536 - -
[2022-08-03T07:16:32.338Z] "- - -" 0 - - - "-" 9 107 23 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:57542 10.233.70.203:9042 10.233.67.69:57540 - -
[2022-08-03T07:16:32.371Z] "- - -" 0 - - - "-" 9 88 4 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:57548 10.233.70.203:9042 10.233.67.69:57546 - -
[2022-08-03T07:16:32.376Z] "- - -" 0 - - - "-" 1038 122872 2525 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:57552 10.233.70.203:9042 10.233.67.69:57550 - -
[2022-08-03T07:16:32.789Z] "- - -" 0 - - - "-" 1309 2131 2112 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:57574 10.233.70.203:9042 10.233.67.69:57572 - -
[2022-08-03T07:16:32.623Z] "- - -" 0 - - - "-" 979 1549 2278 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:42184 10.233.68.73:9042 10.233.67.69:42178 - -
[2022-08-03T07:16:32.623Z] "- - -" 0 - - - "-" 208 6700 2279 - "-" "-" "-" "-" "10.233.66.234:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:47174 10.233.66.234:9042 10.233.67.69:47172 - -
[2022-08-03T07:16:35.207Z] "- - -" 0 - - - "-" 9 107 16 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:42310 10.233.68.73:9042 10.233.67.69:42308 - -
[2022-08-03T07:16:35.230Z] "- - -" 0 - - - "-" 9 107 5 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:42314 10.233.68.73:9042 10.233.67.69:42312 - -
[2022-08-03T07:16:35.239Z] "- - -" 0 - - - "-" 9 88 4 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:42318 10.233.68.73:9042 10.233.67.69:42316 - -
[2022-08-03T07:16:35.244Z] "- - -" 0 - - - "-" 29600 224469 45641 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:42322 10.233.68.73:9042 10.233.67.69:42320 - -
[2022-08-03T07:16:35.432Z] "- - -" 0 - - - "-" 21577 52334 45454 - "-" "-" "-" "-" "10.233.66.234:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:47330 10.233.66.234:9042 10.233.67.69:47328 - -
[2022-08-03T07:16:35.431Z] "- - -" 0 - - - "-" 30845 50186 45455 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:42334 10.233.68.73:9042 10.233.67.69:42332 - -
[2022-08-03T07:16:35.548Z] "- - -" 0 - - - "-" 25269 47054 45338 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:57732 10.233.70.203:9042 10.233.67.69:57730 - -
[2022-08-03T07:17:21.158Z] "- - -" 0 - - - "-" 9 107 6 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59594 10.233.70.203:9042 10.233.67.69:59592 - -
[2022-08-03T07:17:21.164Z] "- - -" 0 - - - "-" 9 107 4 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59598 10.233.70.203:9042 10.233.67.69:59596 - -
[2022-08-03T07:17:21.168Z] "- - -" 0 - - - "-" 9 88 4 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59602 10.233.70.203:9042 10.233.67.69:59600 - -
[2022-08-03T07:17:21.173Z] "- - -" 0 - - - "-" 801 153168 614 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59606 10.233.70.203:9042 10.233.67.69:59604 - -
[2022-08-03T07:17:21.423Z] "- - -" 0 - - - "-" 219 269 365 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:44230 10.233.68.73:9042 10.233.67.69:44228 - -
[2022-08-03T07:17:21.589Z] "- - -" 0 - - - "-" 134 176 199 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59628 10.233.70.203:9042 10.233.67.69:59626 - -
[2022-08-03T07:17:21.425Z] "- - -" 0 - - - "-" 208 6700 363 - "-" "-" "-" "-" "10.233.66.234:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:49228 10.233.66.234:9042 10.233.67.69:49224 - -
[2022-08-03T07:17:22.046Z] "- - -" 0 - - - "-" 9 107 6 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59662 10.233.70.203:9042 10.233.67.69:59660 - -
[2022-08-03T07:17:22.055Z] "- - -" 0 - - - "-" 9 107 5 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59666 10.233.70.203:9042 10.233.67.69:59664 - -
[2022-08-03T07:17:22.060Z] "- - -" 0 - - - "-" 9 88 4 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59670 10.233.70.203:9042 10.233.67.69:59668 - -
[2022-08-03T07:17:22.065Z] "- - -" 0 - - - "-" 801 153168 565 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59674 10.233.70.203:9042 10.233.67.69:59672 - -
[2022-08-03T07:17:22.263Z] "- - -" 0 - - - "-" 217 262 367 - "-" "-" "-" "-" "10.233.68.73:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:44300 10.233.68.73:9042 10.233.67.69:44296 - -
[2022-08-03T07:17:22.264Z] "- - -" 0 - - - "-" 208 6700 367 - "-" "-" "-" "-" "10.233.66.234:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:49294 10.233.66.234:9042 10.233.67.69:49290 - -
[2022-08-03T07:17:22.430Z] "- - -" 0 - - - "-" 216 266 200 - "-" "-" "-" "-" "10.233.70.203:9042" outbound|9042||cassandra.onap.svc.cluster.local 10.233.67.69:59700 10.233.70.203:9042 10.233.67.69:59698 - -
2022-08-03T07:17:25.911826Z	info	handling /quitquitquit, notifying pilot-agent to exit
2022-08-03T07:17:25.912329Z	info	Agent draining Proxy
2022-08-03T07:17:25.912298Z	info	Status server has successfully terminated
2022-08-03T07:17:25.913028Z	error	accept tcp [::]:15020: use of closed network connection
2022-08-03T07:17:25.914009Z	info	Graceful termination period is 5s, starting...
[2022-08-03T07:16:34.652Z] "- - -" 0 - - - "-" 9650 21073487 51286 - "-" "-" "-" "-" "192.168.13.116:6443" PassthroughCluster 10.233.67.69:58278 192.168.13.116:6443 10.233.67.69:58276 - -
2022-08-03T07:17:27.437252Z	warn	Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-03T07:17:29.437026Z	warn	Envoy proxy is NOT ready: server is not live, current state is: DRAINING
2022-08-03T07:17:30.914156Z	info	Graceful termination period complete, terminating remaining proxies.
2022-08-03T07:17:30.914240Z	warn	Aborted all epochs
2022-08-03T07:17:30.914281Z	warn	Aborting epoch 0
2022-08-03T07:17:30.914771Z	info	Epoch 0 aborted normally
2022-08-03T07:17:30.914792Z	info	Agent has successfully terminated