By type
Skipping self-checking
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local to come up
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
ping: bad address 'dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local'
Waiting for dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local to come up
2022-01-22 12:01:49.707097 I | etcdmain: etcd Version: 3.2.24
2022-01-22 12:01:49.707222 I | etcdmain: Git SHA: 420a45226
2022-01-22 12:01:49.707230 I | etcdmain: Go Version: go1.8.7
2022-01-22 12:01:49.707237 I | etcdmain: Go OS/Arch: linux/amd64
2022-01-22 12:01:49.707245 I | etcdmain: setting maximum number of CPUs to 8, total number of available CPUs is 8
2022-01-22 12:01:49.707407 I | embed: listening for peers on http://0.0.0.0:2380
2022-01-22 12:01:49.707482 I | embed: listening for client requests on 0.0.0.0:2379
2022-01-22 12:01:49.723632 I | pkg/netutil: resolving dev-oof-has-etcd-0.oof-has-etcd.onap.svc.cluster.local:2380 to 10.242.117.210:2380
2022-01-22 12:01:49.723790 I | pkg/netutil: resolving dev-oof-has-etcd-0.oof-has-etcd.onap.svc.cluster.local:2380 to 10.242.117.210:2380
2022-01-22 12:01:49.726703 I | etcdserver: name = dev-oof-has-etcd-0
2022-01-22 12:01:49.726722 I | etcdserver: data dir = /var/run/etcd/default.etcd
2022-01-22 12:01:49.726729 I | etcdserver: member dir = /var/run/etcd/default.etcd/member
2022-01-22 12:01:49.726733 I | etcdserver: heartbeat = 100ms
2022-01-22 12:01:49.726738 I | etcdserver: election = 1000ms
2022-01-22 12:01:49.726767 I | etcdserver: snapshot count = 100000
2022-01-22 12:01:49.726781 I | etcdserver: advertise client URLs = http://dev-oof-has-etcd-0.oof-has-etcd.onap.svc.cluster.local:2379
2022-01-22 12:01:49.726788 I | etcdserver: initial advertise peer URLs = http://dev-oof-has-etcd-0.oof-has-etcd.onap.svc.cluster.local:2380
2022-01-22 12:01:49.726812 I | etcdserver: initial cluster = dev-oof-has-etcd-0=http://dev-oof-has-etcd-0.oof-has-etcd.onap.svc.cluster.local:2380,dev-oof-has-etcd-1=http://dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local:2380,dev-oof-has-etcd-2=http://dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local:2380
2022-01-22 12:01:49.740643 I | etcdserver: starting member 18dfb43a1f2c0c23 in cluster f8b1a2f7a764a2ce
2022-01-22 12:01:49.740720 I | raft: 18dfb43a1f2c0c23 became follower at term 0
2022-01-22 12:01:49.740734 I | raft: newRaft 18dfb43a1f2c0c23 [peers: [], term: 0, commit: 0, applied: 0, lastindex: 0, lastterm: 0]
2022-01-22 12:01:49.740740 I | raft: 18dfb43a1f2c0c23 became follower at term 1
2022-01-22 12:01:49.751230 W | auth: simple token is not cryptographically signed
2022-01-22 12:01:49.755285 I | rafthttp: starting peer fd71cb83e555c1f...
2022-01-22 12:01:49.755361 I | rafthttp: started HTTP pipelining with peer fd71cb83e555c1f
2022-01-22 12:01:49.756089 I | rafthttp: started streaming with peer fd71cb83e555c1f (writer)
2022-01-22 12:01:49.756726 I | rafthttp: started streaming with peer fd71cb83e555c1f (writer)
2022-01-22 12:01:49.759162 I | rafthttp: started peer fd71cb83e555c1f
2022-01-22 12:01:49.759207 I | rafthttp: added peer fd71cb83e555c1f
2022-01-22 12:01:49.759230 I | rafthttp: starting peer f52c54e8edece671...
2022-01-22 12:01:49.759251 I | rafthttp: started HTTP pipelining with peer f52c54e8edece671
2022-01-22 12:01:49.759273 I | rafthttp: started streaming with peer fd71cb83e555c1f (stream MsgApp v2 reader)
2022-01-22 12:01:49.759335 I | rafthttp: started streaming with peer fd71cb83e555c1f (stream Message reader)
2022-01-22 12:01:49.760124 I | rafthttp: started streaming with peer f52c54e8edece671 (writer)
2022-01-22 12:01:49.761013 I | rafthttp: started streaming with peer f52c54e8edece671 (writer)
2022-01-22 12:01:49.761918 I | rafthttp: started peer f52c54e8edece671
2022-01-22 12:01:49.761956 I | rafthttp: added peer f52c54e8edece671
2022-01-22 12:01:49.762003 I | etcdserver: starting server... [version: 3.2.24, cluster version: to_be_decided]
2022-01-22 12:01:49.762738 I | rafthttp: started streaming with peer f52c54e8edece671 (stream MsgApp v2 reader)
2022-01-22 12:01:49.762974 I | rafthttp: started streaming with peer f52c54e8edece671 (stream Message reader)
2022-01-22 12:01:49.763528 I | etcdserver/membership: added member fd71cb83e555c1f [http://dev-oof-has-etcd-1.oof-has-etcd.onap.svc.cluster.local:2380] to cluster f8b1a2f7a764a2ce
2022-01-22 12:01:49.763614 I | etcdserver/membership: added member 18dfb43a1f2c0c23 [http://dev-oof-has-etcd-0.oof-has-etcd.onap.svc.cluster.local:2380] to cluster f8b1a2f7a764a2ce
2022-01-22 12:01:49.763675 I | etcdserver/membership: added member f52c54e8edece671 [http://dev-oof-has-etcd-2.oof-has-etcd.onap.svc.cluster.local:2380] to cluster f8b1a2f7a764a2ce
2022-01-22 12:01:49.763681 I | rafthttp: peer fd71cb83e555c1f became active
2022-01-22 12:01:49.763707 I | rafthttp: established a TCP streaming connection with peer fd71cb83e555c1f (stream MsgApp v2 reader)
2022-01-22 12:01:49.763762 I | rafthttp: established a TCP streaming connection with peer fd71cb83e555c1f (stream Message reader)
2022-01-22 12:01:49.765343 I | rafthttp: peer f52c54e8edece671 became active
2022-01-22 12:01:49.765410 I | rafthttp: established a TCP streaming connection with peer f52c54e8edece671 (stream Message reader)
2022-01-22 12:01:49.765454 I | rafthttp: established a TCP streaming connection with peer f52c54e8edece671 (stream MsgApp v2 reader)
2022-01-22 12:01:49.788728 I | rafthttp: established a TCP streaming connection with peer fd71cb83e555c1f (stream Message writer)
2022-01-22 12:01:49.788789 I | rafthttp: established a TCP streaming connection with peer fd71cb83e555c1f (stream MsgApp v2 writer)
2022-01-22 12:01:49.800071 I | rafthttp: established a TCP streaming connection with peer f52c54e8edece671 (stream Message writer)
2022-01-22 12:01:49.801557 I | rafthttp: established a TCP streaming connection with peer f52c54e8edece671 (stream MsgApp v2 writer)
2022-01-22 12:01:49.813136 I | etcdserver: 18dfb43a1f2c0c23 initialzed peer connection; fast-forwarding 8 ticks (election ticks 10) with 2 active peer(s)
2022-01-22 12:01:50.244124 I | raft: 18dfb43a1f2c0c23 is starting a new election at term 1
2022-01-22 12:01:50.244208 I | raft: 18dfb43a1f2c0c23 became candidate at term 2
2022-01-22 12:01:50.244258 I | raft: 18dfb43a1f2c0c23 received MsgVoteResp from 18dfb43a1f2c0c23 at term 2
2022-01-22 12:01:50.244277 I | raft: 18dfb43a1f2c0c23 [logterm: 1, index: 3] sent MsgVote request to fd71cb83e555c1f at term 2
2022-01-22 12:01:50.244294 I | raft: 18dfb43a1f2c0c23 [logterm: 1, index: 3] sent MsgVote request to f52c54e8edece671 at term 2
2022-01-22 12:01:50.250849 I | raft: 18dfb43a1f2c0c23 received MsgVoteResp from fd71cb83e555c1f at term 2
2022-01-22 12:01:50.250890 I | raft: 18dfb43a1f2c0c23 [quorum:2] has received 2 MsgVoteResp votes and 0 vote rejections
2022-01-22 12:01:50.250916 I | raft: 18dfb43a1f2c0c23 became leader at term 2
2022-01-22 12:01:50.250935 I | raft: raft.node: 18dfb43a1f2c0c23 elected leader 18dfb43a1f2c0c23 at term 2
2022-01-22 12:01:50.252262 I | raft: 18dfb43a1f2c0c23 [term: 2] received a MsgAppResp message with higher term from f52c54e8edece671 [term: 15]
2022-01-22 12:01:50.252404 I | raft: 18dfb43a1f2c0c23 became follower at term 15
2022-01-22 12:01:50.252423 I | raft: raft.node: 18dfb43a1f2c0c23 changed leader from 18dfb43a1f2c0c23 to f52c54e8edece671 at term 15
2022-01-22 12:01:50.253654 I | raft: 18dfb43a1f2c0c23 [term: 15] ignored a MsgAppResp message with lower term from fd71cb83e555c1f [term: 2]
2022-01-22 12:01:50.480883 I | raft: 18dfb43a1f2c0c23 [logterm: 2, index: 5, vote: 0] ignored MsgVote from f52c54e8edece671 [logterm: 1, index: 3] at term 15: lease is not expired (remaining ticks: 8)
2022-01-22 12:01:51.344028 I | raft: 18dfb43a1f2c0c23 is starting a new election at term 15
2022-01-22 12:01:51.344098 I | raft: 18dfb43a1f2c0c23 became candidate at term 16
2022-01-22 12:01:51.344122 I | raft: 18dfb43a1f2c0c23 received MsgVoteResp from 18dfb43a1f2c0c23 at term 16
2022-01-22 12:01:51.344140 I | raft: 18dfb43a1f2c0c23 [logterm: 2, index: 5] sent MsgVote request to f52c54e8edece671 at term 16
2022-01-22 12:01:51.344157 I | raft: 18dfb43a1f2c0c23 [logterm: 2, index: 5] sent MsgVote request to fd71cb83e555c1f at term 16
2022-01-22 12:01:51.344196 I | raft: raft.node: 18dfb43a1f2c0c23 lost leader f52c54e8edece671 at term 16
2022-01-22 12:01:51.348478 I | raft: 18dfb43a1f2c0c23 received MsgVoteResp rejection from f52c54e8edece671 at term 16
2022-01-22 12:01:51.348518 I | raft: 18dfb43a1f2c0c23 [quorum:2] has received 1 MsgVoteResp votes and 1 vote rejections
2022-01-22 12:01:51.350766 I | raft: 18dfb43a1f2c0c23 received MsgVoteResp from fd71cb83e555c1f at term 16
2022-01-22 12:01:51.350805 I | raft: 18dfb43a1f2c0c23 [quorum:2] has received 2 MsgVoteResp votes and 1 vote rejections
2022-01-22 12:01:51.350837 I | raft: 18dfb43a1f2c0c23 became leader at term 16
2022-01-22 12:01:51.350855 I | raft: raft.node: 18dfb43a1f2c0c23 elected leader 18dfb43a1f2c0c23 at term 16
2022-01-22 12:01:51.356850 I | etcdserver: published {Name:dev-oof-has-etcd-0 ClientURLs:[http://dev-oof-has-etcd-0.oof-has-etcd.onap.svc.cluster.local:2379]} to cluster f8b1a2f7a764a2ce
2022-01-22 12:01:51.356890 I | embed: ready to serve client requests
2022-01-22 12:01:51.357430 N | embed: serving insecure client requests on [::]:2379, this is strongly discouraged!
2022-01-22 12:01:51.361246 I | etcdserver: setting up the initial cluster version to 3.2
2022-01-22 12:01:51.476150 N | auth: added a new user: root
2022-01-22 12:01:51.476283 W | etcdserver: request "header: auth_user_add:" with result "size:27" took too long (113.814596ms) to execute
2022-01-22 12:01:51.476325 N | etcdserver/membership: set the initial cluster version to 3.2
