Linux 5.15.0-179-generic (prd-ubuntu2204-docker-8c-8g-12577) 	06/17/26 	_x86_64_	(8 CPU)

07:53:38     LINUX RESTART	(8 CPU)

08:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:10:03        all      5.48      0.00      2.40      5.04      0.08      0.00      0.05      0.00      0.00     86.94
08:10:03          0      5.46      0.00      2.09      1.93      0.07      0.00      0.11      0.00      0.00     90.34
08:10:03          1      5.15      0.00      2.60      3.83      0.08      0.00      0.07      0.00      0.00     88.28
08:10:03          2      7.65      0.00      2.80      5.48      0.08      0.00      0.06      0.00      0.00     83.94
08:10:03          3      5.72      0.00      2.45      3.80      0.07      0.00      0.04      0.00      0.00     87.92
08:10:03          4      5.39      0.00      2.59      9.74      0.07      0.00      0.04      0.00      0.00     82.18
08:10:03          5      4.38      0.00      1.97      7.01      0.10      0.00      0.03      0.00      0.00     86.51
08:10:03          6      5.29      0.00      2.35      3.54      0.09      0.00      0.03      0.00      0.00     88.70
08:10:03          7      4.81      0.00      2.36      5.04      0.07      0.00      0.06      0.00      0.00     87.66
08:20:13        all      7.12      0.00      3.43      3.12      0.08      0.00      0.06      0.00      0.00     86.20
08:20:13          0      5.84      0.00      3.14      1.92      0.08      0.00      0.11      0.00      0.00     88.91
08:20:13          1      7.59      0.00      3.39      2.89      0.08      0.00      0.08      0.00      0.00     85.97
08:20:13          2      7.61      0.00      3.63      2.67      0.09      0.00      0.07      0.00      0.00     85.94
08:20:13          3      7.84      0.00      3.23      1.43      0.08      0.00      0.06      0.00      0.00     87.36
08:20:13          4      4.79      0.00      3.12      7.55      0.08      0.00      0.05      0.00      0.00     84.40
08:20:13          5      7.46      0.00      3.21      2.04      0.08      0.00      0.03      0.00      0.00     87.17
08:20:13          6      8.05      0.00      4.00      3.00      0.09      0.00      0.04      0.00      0.00     84.82
08:20:13          7      7.73      0.00      3.71      3.42      0.09      0.00      0.06      0.00      0.00     84.99
Average:        all      6.30      0.00      2.92      4.07      0.08      0.00      0.06      0.00      0.00     86.57
Average:          0      5.65      0.00      2.62      1.93      0.07      0.00      0.11      0.00      0.00     89.62
Average:          1      6.38      0.00      3.00      3.36      0.08      0.00      0.07      0.00      0.00     87.12
Average:          2      7.63      0.00      3.22      4.06      0.08      0.00      0.06      0.00      0.00     84.95
Average:          3      6.78      0.00      2.84      2.61      0.07      0.00      0.05      0.00      0.00     87.64
Average:          4      5.09      0.00      2.86      8.64      0.08      0.00      0.04      0.00      0.00     83.29
Average:          5      5.93      0.00      2.60      4.51      0.09      0.00      0.03      0.00      0.00     86.84
Average:          6      6.68      0.00      3.18      3.27      0.09      0.00      0.03      0.00      0.00     86.75
Average:          7      6.28      0.00      3.04      4.23      0.08      0.00      0.06      0.00      0.00     86.32

08:00:00       proc/s   cswch/s
08:10:03        14.10  10173.99
08:20:13         3.70  15253.94
Average:         8.87  12729.15

08:00:00     pswpin/s pswpout/s
08:10:03         0.00      0.00
08:20:13         0.00      0.00
Average:         0.00      0.00

08:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
08:10:03         1.85  18754.43   3740.98      0.43   6337.72      0.00      0.00      0.00      0.00
08:20:13         7.12  24176.28   2408.40      0.18   7350.26      0.00      0.00      0.00      0.00
Average:         4.50  21481.56   3070.71      0.31   6847.02      0.00      0.00      0.00      0.00

08:00:00          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
08:10:03       168.49      0.22    161.10      7.17      3.69  37508.86 136568.35
08:20:13       234.25      1.09    227.41      5.75     14.23  48352.56 194691.35
Average:       201.57      0.66    194.45      6.46      8.99  42963.13 165803.60

08:00:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
08:10:03     20016548  31173524   1100284      3.35    312336  10773464   1665236      4.91   3499772   8526064        48    970800    659892      4464      5608     21232
08:20:13      9125236  30823520   1395008      4.24    535364  20513284   2123480      6.26   9244196  13079360   1262132   1305800   1293632      5200      6668     22028
Average:     14570892  30998522   1247646      3.80    423850  15643374   1894358      5.59   6371984  10802712    631090   1138300    976762      4832      6138     21630

08:00:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
08:10:03      1048572         0      0.00         0      0.00
08:20:13      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

08:00:00    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
08:10:03            0         0      0.00         0         0
08:20:13            0         0      0.00         0         0
Average:            0         0      0.00         0         0

08:00:00    dentunusd   file-nr  inode-nr    pty-nr
08:10:03       203251      1440    158733         0
08:20:13       376509      1568    368119         0
Average:       289880      1504    263426         0

08:00:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
08:10:03            0       273      1.61      1.65      1.13         1
08:20:13            1       319      1.96      1.71      1.41         0
Average:            0       296      1.78      1.68      1.27         0

08:00:00          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
08:10:03            0      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

08:00:00          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
08:10:03        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:03        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:03        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:03        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:03        loop4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:03          vda    168.49      1.85  18754.43  68284.17    516.58     10.74     62.81     48.24
08:20:13        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13        loop4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13          vda    234.25      7.12  24176.28  97345.67    518.80     11.31     47.89     39.27
Average:        loop0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        loop4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          vda    201.57      4.50  21481.56  82901.80    517.88     11.03     54.09     43.73

08:00:00        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
08:10:03           lo      0.48      0.48      0.05      0.05      0.00      0.00      0.00      0.00
08:10:03         ens3    133.00     84.53   1499.01   1544.32      0.00      0.00      0.00      0.00
08:10:03      docker0     16.92     41.60      1.08    674.69      0.00      0.00      0.00      0.00
08:20:13           lo      0.42      0.42      0.04      0.04      0.00      0.00      0.00      0.00
08:20:13         ens3    132.19     86.61   1667.02   2156.72      0.00      0.00      0.00      0.00
08:20:13      docker0     16.64     26.58      1.44    541.60      0.00      0.00      0.00      0.00
08:20:13    veth960c0d6      9.57     13.55      0.66    339.67      0.00      0.00      0.00      0.03
Average:           lo      0.45      0.45      0.04      0.04      0.00      0.00      0.00      0.00
Average:         ens3    132.59     85.58   1583.52   1852.35      0.00      0.00      0.00      0.00
Average:      docker0     16.78     34.05      1.26    607.75      0.00      0.00      0.00      0.00
Average:    veth960c0d6      4.81      6.81      0.33    170.85      0.00      0.00      0.00      0.01

08:00:00        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
08:10:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:03         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:10:03      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13    veth960c0d6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    veth960c0d6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:00:00       call/s retrans/s    read/s   write/s  access/s  getatt/s
08:10:03         0.00      0.00      0.00      0.00      0.00      0.00
08:20:13         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

08:00:00      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
08:10:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

08:00:00       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
08:10:03          175         3         2         0         0         0
08:20:13          188         6         2         0         0        63
Average:          182         4         2         0         0        32

08:00:00        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
08:10:03        all    208.60      0.00      0.00      0.00      0.00
08:10:03          0     36.52      0.00      0.00      0.00      0.00
08:10:03          1     12.67      0.00      0.00      0.00      0.00
08:10:03          2     14.25      0.00      0.00      0.00      0.00
08:10:03          3     10.64      0.00      0.00      0.00      0.00
08:10:03          4     35.50      0.00      0.00      0.00      0.00
08:10:03          5     12.71      0.00      0.00      0.00      0.00
08:10:03          6     11.80      0.00      0.00      0.00      0.00
08:10:03          7     74.52      0.00      0.00      0.00      0.00
08:20:13        all    192.50      0.00      0.00      0.00      0.00
08:20:13          0      0.54      0.00      0.00      0.00      0.00
08:20:13          1     13.74      0.00      0.00      0.00      0.00
08:20:13          2     41.69      0.00      0.00      0.00      0.00
08:20:13          3     36.06      0.00      0.00      0.00      0.00
08:20:13          4     11.68      0.00      0.00      0.00      0.00
08:20:13          5     10.34      0.00      0.00      0.00      0.00
08:20:13          6     23.34      0.00      0.00      0.00      0.00
08:20:13          7     55.12      0.00      0.00      0.00      0.00
Average:        all    200.50      0.00      0.00      0.00      0.00
Average:          0     18.42      0.00      0.00      0.00      0.00
Average:          1     13.21      0.00      0.00      0.00      0.00
Average:          2     28.05      0.00      0.00      0.00      0.00
Average:          3     23.42      0.00      0.00      0.00      0.00
Average:          4     23.52      0.00      0.00      0.00      0.00
Average:          5     11.52      0.00      0.00      0.00      0.00
Average:          6     17.60      0.00      0.00      0.00      0.00
Average:          7     64.76      0.00      0.00      0.00      0.00

08:00:00     %scpu-10  %scpu-60 %scpu-300     %scpu
08:10:03         0.19      0.36      0.35      0.77
08:20:13         1.36      1.20      0.76      1.02
Average:         0.78      0.78      0.56      0.89

08:00:00      %sio-10   %sio-60  %sio-300      %sio   %fio-10   %fio-60  %fio-300      %fio
08:10:03        22.30     16.95     16.46     18.45     22.30     16.88     16.28     18.26
08:20:13         1.31      1.83      7.97     11.25      1.31      1.79      7.87     11.12
Average:        11.80      9.39     12.21     14.83     11.80      9.34     12.07     14.67

08:00:00     %smem-10  %smem-60 %smem-300     %smem  %fmem-10  %fmem-60 %fmem-300     %fmem
08:10:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
08:20:13         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
